Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 25 | 21 | 12 | 12 | 25 | 190 | 24 | 24 | 43 | 50 |
Feb 2021 | 39 | 35 | 17 | 16 | 462 | 3959 | 455 | 477 | 988 | 1097 |
Jan 2021 | 40 | 34 | 16 | 15 | 501 | 4153 | 456 | 494 | 1023 | 1202 |
Dec 2020 | 44 | 35 | 18 | 17 | 673 | 4618 | 533 | 565 | 1052 | 1332 |
Nov 2020 | 23 | 21 | 11 | 10 | 308 | 2656 | 308 | 342 | 623 | 688 |
Oct 2020 | 16 | 15 | 9 | 9 | 256 | 1931 | 279 | 285 | 493 | 499 |
Sep 2020 | 13 | 12 | 11 | 11 | 285 | 1903 | 338 | 349 | 385 | 393 |
Aug 2020 | 13 | 12 | 11 | 11 | 345 | 1962 | 355 | 357 | 401 | 415 |
Jul 2020 | 13 | 13 | 11 | 11 | 332 | 1993 | 348 | 356 | 430 | 433 |
Jun 2020 | 13 | 11 | 10 | 9 | 284 | 1714 | 277 | 309 | 359 | 412 |
May 2020 | 13 | 12 | 11 | 11 | 237 | 1248 | 229 | 236 | 253 | 266 |
Totals | 26327 | 3602 | 3794 | 6050 | 6787 | |||||
Generated by Webalizer Version 2.23 |